
Crosby Swivels
All Crosby Shackles, except for G-2160′s incorporate markings forged into the product which address an easy QUIC-CHECK ® feature. Angle indicators are forged into the shackle bow at 45° angles from vertical. These are utilized to quickly check the approximate angle of a two-legged hitch or quickly check the angle of a single leg hitch when the shackle pin is secured and the pull of the load is off vertical or side loaded, thus requiring a reduction in the working load limit of the shackle.
Crosby S-3 Jaw & Eye Swivels
Spec Tables Listed Below
S-3 Jaw & Eye |
|||||
| Swivel No. | S-3 Stock No. |
Working Load Limit (t)* | Wire Rope Size (in.) |
Weight Each (lbs.) |
![]() |
| 3-S-3 | 297039 | 3 | 1/2 | 9.12 | |
| 5-S-3 | 297235 | 5 | 5/8 | 13.50 | |
| 8-S-3 | 297431 | 8-1/2 | 3/4 | 24.90 | |
| 10-S-3 | 297636 | 10 | 7/8 | 43.50 | |
| 15-S-3 | 297832 | 15 | 1 | 61.00 | |
| 25-S-3 | 298136 | 25 | — | 135.00 | |
| 35-S-3 | 298234 | 35 | — | 150.00 | |
| 45-S-3 | 298332 | 45 | — | 225.00 | |
|
*Individually Proof Tested to 2 times the Working Load Limit. Ultimate Load is 5 times the Working Load Limit.
|
|||||
|
1210 Round Reverse Eye Hook Forged Carbon Steel – Galvanized |
![]() |
|||||||||||||
| Size(in.) | Stock No. Galv. | Working Load Limit (lbs.) | Weight Each(lbs.) | Latch No. | ||||||||||
| 1/2 | 919019 | 300 | .4 | 1090027 | ||||||||||
| 5/8 | 919037 | 400 | .6 | 1090027 | ||||||||||
| 3/4 | 919055 | 700 | 1.1 | 1090045 | ||||||||||
| 7.8 | 919073 | 1200 | 1.6 | 1096468 | ||||||||||
| 1 – 1-1/8 | 919091 | 1800 | 2.0 | 1090081 | ||||||||||
| 1-1/4 – 1-3/8 | 919135 | 2700 | 5.5 | 1090081 | ||||||||||
|
|
||||||||||||||
|
*Ultimate Load is 4 times the Working Load Limit.
|
RR1210a |
|||||||||||||
S-2 Jaw & Jaw |
||||
| Swivel No. | S-2 Stock No. | Working Load Limit (t)* | Wire Rope Size (in.) | Weight Each (lbs.) |
| 3-S-2 | 297020 | 3 | 1/2 | 9.63 |
| 5-S-2 | 297226 | 5 | 5/8 | 13.69 |
| 8-S-2 | 297422 | 8-1/2 | 3/4 | 26.16 |
| 10-S-2 | 297627 | 10 | 7/8 | 45.75 |
| 15-S-2 | 297823 | 15 | 1 | 62.75 |
| 25-S-2 | 298127 | 25 | — | 140.00 |
| 35-S-2 | 298225 | 35 | — | 155.00 |
| 45-S-2 | 298323 | 45 | — | 235.00 |
|
* Individually Proof Tested to 2 times the Working Load Limit. Ultimate Load is 5 times the Working Load Limit.
|
||||
CROSBY FORGED SWIVELS
G-401 CHAIN SWIVELS
|
CHAIN SWIVELS G-401
|
![]() |
|||||||||||||
| Size ( in.) |
G-401 Stock No. Galv. |
Working Load Limit * (lbs.) |
Weight Each (lbs.) |
|||||||||||
| 1/4 | 1016233 | 850 | .13 | |||||||||||
| 5/16 | 1016251 | 1250 | .25 | |||||||||||
| 3/8 | 1016279 | 2500 | .54 | |||||||||||
| 1/2 | 1016297 | 3600 | 1.12 | |||||||||||
| 5/8 | 1016313 | 5200 | 2.09 | |||||||||||
| 3/4 | 1016331 | 7200 | 3.09 | |||||||||||
|
* Ultimate Load is 5 times the Working Load Limit.
|
||||||||||||||
G-402 REGULAR SWIVELS
|
REGULAR SWIVELS – G402
|
![]() |
|||
| Size (in.) | G-402 Stock No. Galv. | Working Load Limit* (lbs.) | Weight Each (lbs.) | |
| 1/4 | 1016019 | 850 | .21 | |
| 5/16 | 1016037 | 1250 | .39 | |
| 3/8 | 1016055 | 2250 | .71 | |
| 1/2 | 1016073 | 3600 | 1.32 | |
| 5/8 | 1016091 | 5200 | 2.49 | |
| 3/4 | 1016117 | 7200 | 4.02 | |
| 7/8 | 1016135 | 10000 | 6.25 | |
| 1 | 1016153 | 12500 | 8.95 | |
| 1-1/4 | 1016199 | 18000 | 16.37 | |
| 1-1/2 | 1016215 | 45200 | 45.79 | |
|
* Ultimate Load is 5 times the Working Load Limit.
|
G-402 | |||
G-403 JAW END SWIVELS
|
JAW END SWIVELS – G-403
|
![]() |
|||
| Size (in.) | G-403 Stock No. Galv. | Working Load Limit* (lbs.) |
Weight Each (lbs.) | |
| 1/4 | 1016395 | 850 | .21 | |
| 5/16 | 1016411 | 1250 | .34 | |
| 3/8 | 1016439 | 2250 | .66 | |
| 1/2 | 1016457 | 3600 | 1.34 | |
| 5/8 | 1016475 | 5200 | 2.48 | |
| 3/4 | 1016493 | 7200 | 3.88 | |
| 7/8 | 1016518 | 10000 | 5.87 | |
| 1 | 1016536 | 12500 | 9.84 | |
| 1-1/4 | 1016572 | 18000 | 15.75 | |
| 1-1/2 | 1016590 | 45200 | 54.75 | |
|
* Ultimate Load is 5 times the Working Load Limit.
U.S. Patent 5,381,650 and foreign equivalents. |
Crosby G-403 | |||




